
Representative image. See the drawing and data sheet for the exact design.
| Series | CHD10221 |
| Standard | JIS |
| Pressure rating | JIS 5K, JIS 10K |
| Body material | Dual Plate Check Valves - Wafer Type - JIS 10K |
| No. | Part | Material |
|---|---|---|
| 1 | Body | Ductile iron GGG40 |
| 2 | Disc | SS316 (CF8M) |
| 3 | Seat | NBR |
| 4 | Shaft | SS410 |
| 5 | Spring | SS304 |
| 6 | Screw | Galvanized carbon steel |
| 7 | Spacer | PTFE |
| Size | Code | Code SDNR |
|---|---|---|
| CHD10221-124 | ||
| CHD10221-125 | ||
| CHD10221-126 | ||
| CHD10221-127 | ||
| CHD10221-128 | ||
| CHD10221-129 | ||
| CHD10221-130 | ||
| CHD10221-131 | ||
| CHD10221-132 | ||
| CHD10221-133 | ||
| CHD10221-134 | ||
| CHD10221-135 | ||
| CHD10221-136 | ||
| CHD10221-137 | ||
| CHD10221-138 | ||
| CHD10221-147 | ||
| CHD10221-148 | ||
| CHD10221-149 | ||
| CHD10221-150 | ||
| CHD10221-151 | ||
| CHD10221-152 | ||
| CHD10221-153 | ||
| CHD10221-154 | ||
| CHD10221-155 | ||
| CHD10221-156 | ||
| CHD10221-157 | ||
| CHD10221-158 | ||
| CHD10221-159 | ||
| CHD10221-160 | ||
| CHD10221-161 |
Codes from the ERGOMATIC Marine Valves Catalogue.